<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johnson Consulting</title>
	<atom:link href="http://www.jjohnsoncommunication.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jjohnsoncommunication.com</link>
	<description>Johnson Consulting Strategic Communication</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:50:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Planned Giving&#8217;s Potential for Long-Term Growth by Katherine Swank</title>
		<link>http://www.jjohnsoncommunication.com/2009/04/30/planned-givings-potential-for-long-term-growth/comment-page-1/#comment-6800</link>
		<dc:creator>Katherine Swank</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=197#comment-6800</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University PR Offices and Alumni: A Disconnect? by Janis Johnson</title>
		<link>http://www.jjohnsoncommunication.com/2011/04/19/university-pr-offices-and-alumni-a-disconnect/comment-page-1/#comment-5972</link>
		<dc:creator>Janis Johnson</dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=580#comment-5972</guid>
		<description>Andy, thanks for these excellent points. There are several ways to measure this activity through annual operating plans for the alumni association/alumni relations division and its units and individual staff. That&#039;s the process we strongly recommend in our alumni association counsel. Such annual plans (used also to measure performance and accountability) include annual outcomes and metrics for each strategy and tactic under the advocacy bucket. There are several types of outcomes and metrics -- engaging more alumni in the university in an area that through market research they have identified as a priority to them, change management activities, or simple counting. For example, a strategy might be to change the association&#039;s organizational structure to support a more integrated advocacy effort across the institution; the outcome/measurement would be successfully creating that structure, building internal relationships and collaborations with other offices and developing a volunteer advisory committee focused on this outcome. Other outcomes and metrics: growing the advocacy network to X, increased communication to alumni about legislative issues, or completion of a financial resource model to support alumni advocacy. These and other steps are part of the nitty-gritty activities over time that form and sustain an effective program. To the larger point of whether all this makes a difference in state capitals, beyond the anecdotal statements of legislators and administrators who were influenced successfully, it is fair to conclude that increased support to an institution is the result of the collective activities of all involved in legislative advocacy, including the alumni office. In many respects, this bottom-line outcome is parallel to any voter campaign -- winning or losing. The DePaul University example demonstrates that -- winning back a financial aid program for students as the result of a smart strategically driven campaign. Hope this helps!</description>
		<content:encoded><![CDATA[<p>Andy, thanks for these excellent points. There are several ways to measure this activity through annual operating plans for the alumni association/alumni relations division and its units and individual staff. That&#8217;s the process we strongly recommend in our alumni association counsel. Such annual plans (used also to measure performance and accountability) include annual outcomes and metrics for each strategy and tactic under the advocacy bucket. There are several types of outcomes and metrics &#8212; engaging more alumni in the university in an area that through market research they have identified as a priority to them, change management activities, or simple counting. For example, a strategy might be to change the association&#8217;s organizational structure to support a more integrated advocacy effort across the institution; the outcome/measurement would be successfully creating that structure, building internal relationships and collaborations with other offices and developing a volunteer advisory committee focused on this outcome. Other outcomes and metrics: growing the advocacy network to X, increased communication to alumni about legislative issues, or completion of a financial resource model to support alumni advocacy. These and other steps are part of the nitty-gritty activities over time that form and sustain an effective program. To the larger point of whether all this makes a difference in state capitals, beyond the anecdotal statements of legislators and administrators who were influenced successfully, it is fair to conclude that increased support to an institution is the result of the collective activities of all involved in legislative advocacy, including the alumni office. In many respects, this bottom-line outcome is parallel to any voter campaign &#8212; winning or losing. The DePaul University example demonstrates that &#8212; winning back a financial aid program for students as the result of a smart strategically driven campaign. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University PR Offices and Alumni: A Disconnect? by Andy Shaindlin</title>
		<link>http://www.jjohnsoncommunication.com/2011/04/19/university-pr-offices-and-alumni-a-disconnect/comment-page-1/#comment-5970</link>
		<dc:creator>Andy Shaindlin</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=580#comment-5970</guid>
		<description>This is a great write up of a current topic - thank you Janis. You give a couple of specific examples of &quot;success stories,&quot; but I&#039;m wondering if there is any quantitative assessment of just how successful any (or all combined) advocacy programs have been when it comes to preventing or restoring state budget cuts to higher ed? For all the protests, write ins, marches, etc., the fundamental question hanging out there is: Does it work? If so, to what extent? It feels like the alumni-admissions issue I wrote about the other day on my blog - i.e., a great way to give volunteers something institutionally-related to focus on - but it&#039;s unclear (to me) whether it&#039;s very much help when the bottom line outcomes are assessed.</description>
		<content:encoded><![CDATA[<p>This is a great write up of a current topic &#8211; thank you Janis. You give a couple of specific examples of &#8220;success stories,&#8221; but I&#8217;m wondering if there is any quantitative assessment of just how successful any (or all combined) advocacy programs have been when it comes to preventing or restoring state budget cuts to higher ed? For all the protests, write ins, marches, etc., the fundamental question hanging out there is: Does it work? If so, to what extent? It feels like the alumni-admissions issue I wrote about the other day on my blog &#8211; i.e., a great way to give volunteers something institutionally-related to focus on &#8211; but it&#8217;s unclear (to me) whether it&#8217;s very much help when the bottom line outcomes are assessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Business with Virtual Assistants by Daria Steigman</title>
		<link>http://www.jjohnsoncommunication.com/2009/12/07/doing-business-with-virtual-assistants/comment-page-1/#comment-1730</link>
		<dc:creator>Daria Steigman</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=367#comment-1730</guid>
		<description>Hi Janis,

Thanks for the mention. I completely agree: if we&#039;d just get out of our own way sometimes, we&#039;d recover time better spent on those activities that help our businesses grow.

And it&#039;s not just people help. My new virtual assistant for 2010 is a Neat Receipts scanner. Not only does it scan business cards and import them into Outlook (giant time saver), I&#039;m hoping it will help me speed up bookkeeping and cut down on some of the paper in my office.

Best, 
Daria</description>
		<content:encoded><![CDATA[<p>Hi Janis,</p>
<p>Thanks for the mention. I completely agree: if we&#8217;d just get out of our own way sometimes, we&#8217;d recover time better spent on those activities that help our businesses grow.</p>
<p>And it&#8217;s not just people help. My new virtual assistant for 2010 is a Neat Receipts scanner. Not only does it scan business cards and import them into Outlook (giant time saver), I&#8217;m hoping it will help me speed up bookkeeping and cut down on some of the paper in my office.</p>
<p>Best,<br />
Daria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Really Putting Social Media to Work by associationjam.org</title>
		<link>http://www.jjohnsoncommunication.com/2009/11/29/really-putting-social-media-to-work/comment-page-1/#comment-1710</link>
		<dc:creator>associationjam.org</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=399#comment-1710</guid>
		<description>&lt;strong&gt;Thumbnail Marketing &#187; Really Putting Social Media to Work...&lt;/strong&gt;

Two new studies provide new and compelling data about ongoing struggles to keep social media in the strategic marketing mix by nonprofits and corporate chief marketing officers. ...</description>
		<content:encoded><![CDATA[<p><strong>Thumbnail Marketing &raquo; Really Putting Social Media to Work&#8230;</strong></p>
<p>Two new studies provide new and compelling data about ongoing struggles to keep social media in the strategic marketing mix by nonprofits and corporate chief marketing officers. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media&#8217;s PR Problem by Social Media Has A PR Problem &#124; Sharisax Is Out There</title>
		<link>http://www.jjohnsoncommunication.com/2009/09/17/social-medias-pr-problem/comment-page-1/#comment-1389</link>
		<dc:creator>Social Media Has A PR Problem &#124; Sharisax Is Out There</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=339#comment-1389</guid>
		<description>[...] panel dis­cus­sion was both infor­ma­tive and provoca­tive. I wrote my own blog entry. Social Media’s PR Prob­lem, after this and a day of other social media online [...]</description>
		<content:encoded><![CDATA[<p>[...] panel dis­cus­sion was both infor­ma­tive and provoca­tive. I wrote my own blog entry. Social Media’s PR Prob­lem, after this and a day of other social media online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media&#8217;s PR Problem by Shari Weiss</title>
		<link>http://www.jjohnsoncommunication.com/2009/09/17/social-medias-pr-problem/comment-page-1/#comment-826</link>
		<dc:creator>Shari Weiss</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=339#comment-826</guid>
		<description>Janis, thank you so much for joining this conversation AND supplying me with very direct and thoughtful views on the current state of the &quot;social media revolution&quot; that I am chronicling on my blog: Sharisax is Out There [http://sharisax.com]

I did take photos and videos at the event and will be doing a more &quot;objective,&quot; [i.e. pretty much leaving out my opinion] review of the discussion and audience feedback.

But I will certainly be looking carefully at your statements when I do write the report.

I, too, heard a degree of &quot;dissatisfaction&quot;/confusion -- even though the actual content of the discussion was exactly as advertised, i.e., actual RESULTS from social media campaigns.

The problem -- as you state -- [and as I heard] was that even though you and I may be in the group of Innovators and Early Adapters, most of the world is not yet . . . and requires more basic understanding of tools and strategies . . . which I believe is why you and I are doing what we&#039;re doing.
:-)
Let&#039;s chat some time.
Shari Weiss</description>
		<content:encoded><![CDATA[<p>Janis, thank you so much for joining this conversation AND supplying me with very direct and thoughtful views on the current state of the &#8220;social media revolution&#8221; that I am chronicling on my blog: Sharisax is Out There [http://sharisax.com]</p>
<p>I did take photos and videos at the event and will be doing a more &#8220;objective,&#8221; [i.e. pretty much leaving out my opinion] review of the discussion and audience feedback.</p>
<p>But I will certainly be looking carefully at your statements when I do write the report.</p>
<p>I, too, heard a degree of &#8220;dissatisfaction&#8221;/confusion &#8212; even though the actual content of the discussion was exactly as advertised, i.e., actual RESULTS from social media campaigns.</p>
<p>The problem &#8212; as you state &#8212; [and as I heard] was that even though you and I may be in the group of Innovators and Early Adapters, most of the world is not yet . . . and requires more basic understanding of tools and strategies . . . which I believe is why you and I are doing what we&#8217;re doing.<br />
 <img src='http://www.jjohnsoncommunication.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Let&#8217;s chat some time.<br />
Shari Weiss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Marketing World Fall 2009 Virtual Conference by Digital Marketing World Fall 2009 Virtual Conference IM Consultant</title>
		<link>http://www.jjohnsoncommunication.com/2009/09/16/digital-marketing-world-fall-2009-virtual-conference/comment-page-1/#comment-769</link>
		<dc:creator>Digital Marketing World Fall 2009 Virtual Conference IM Consultant</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=322#comment-769</guid>
		<description>[...] here: Digital Marketing World Fall 2009 Virtual Conference           By admin &#124; category: consulting companies &#124; tags: held-court, killer-content, marketing, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Digital Marketing World Fall 2009 Virtual Conference           By admin | category: consulting companies | tags: held-court, killer-content, marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thumbnail Marketing Resource Roundup: Steak and Sizzle by Business News &#187; Blog Archive &#187; Thumbnail Marketing » Thumbnail Marketing Resource Roundup: Steak &#8230;</title>
		<link>http://www.jjohnsoncommunication.com/2009/06/15/resource-roundup-hearty-steak-added-sizzle/comment-page-1/#comment-18</link>
		<dc:creator>Business News &#187; Blog Archive &#187; Thumbnail Marketing » Thumbnail Marketing Resource Roundup: Steak &#8230;</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=249#comment-18</guid>
		<description>[...] “Thumbnail marketing” – doing more with less — is increasingly driving the thinking of nonprofits (from universities to community agencies), large and small business — and the communications pros/marketers who serve them — from agencies &#8230;   Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] “Thumbnail marketing” – doing more with less — is increasingly driving the thinking of nonprofits (from universities to community agencies), large and small business — and the communications pros/marketers who serve them — from agencies &#8230;   Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Businesses in the Downturn by Daria Steigman</title>
		<link>http://www.jjohnsoncommunication.com/2009/05/14/small-businesses-in-the-downturn/comment-page-1/#comment-7</link>
		<dc:creator>Daria Steigman</dc:creator>
		<pubDate>Thu, 14 May 2009 20:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jjohnsoncommunication.com/blog/?p=238#comment-7</guid>
		<description>Hi Janis,

I&#039;m honored by the mention, and glad that my column resonated with you. I hope your audience likewise finds it of value.

Best,
Daria</description>
		<content:encoded><![CDATA[<p>Hi Janis,</p>
<p>I&#8217;m honored by the mention, and glad that my column resonated with you. I hope your audience likewise finds it of value.</p>
<p>Best,<br />
Daria</p>
]]></content:encoded>
	</item>
</channel>
</rss>

